Printed Linen Shirt
SKU:SB6CM1924T_Denim Stone_1XL
- Prix normal
- $53.95
- Prix soldé
- $53.95
- Prix normal
Description
Ladies printed linen shirt with center front button opening. Designed with long sleeves, button closure at cuffs, side slits, a slightly curved front hem, double layer yoke, and an inverted box pleat at the back.ֲ
Available in the following colors:
- Denim Stone
- Light Denim
- Navy Floral
- Denim Stripe
Composition: 85% Rayon, 15% Nylon Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Blouse sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Long sleeves opening (edge to edge) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|---|
| XSColor: Denim Stone | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| XSColor: Denim Stripe | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| XSColor: Light Denim | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| XSColor: Navy Floral | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| SColor: Denim Stone | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| SColor: Denim Stripe | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| SColor: Light Denim | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| SColor: Navy Floral | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| MColor: Denim Stone | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| MColor: Denim Stripe | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| MColor: Light Denim | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| MColor: Navy Floral | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| LColor: Denim Stone | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| LColor: Denim Stripe | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| LColor: Light Denim | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| LColor: Navy Floral | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| XLColor: Denim Stone | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| XLColor: Denim Stripe | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| XLColor: Light Denim | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| XLColor: Navy Floral | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| 1XLColor: Denim Stone | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 1XLColor: Denim Stripe | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 1XLColor: Light Denim | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 1XLColor: Navy Floral | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 2XLColor: Denim Stone | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 2XLColor: Denim Stripe | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 2XLColor: Light Denim | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 2XLColor: Navy Floral | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 3XLColor: Denim Stone | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
| 3XLColor: Denim Stripe | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
| 3XLColor: Light Denim | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
| 3XLColor: Navy Floral | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
Blouse sleeve length: Blouse: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)
Notes et avis