Bonne Nuit Set
SKU:SB6CY2882EG_Pink Sorbet_4
- Regular price
- 160.00 NIS
- Sale price
- 160.00 NIS
- Regular price
- 160.00 NIS
Description
Girls two piece pajama set made in cotton spandex. with a long sleeve top and matching pant. Top features a digital print “Bonne Nuit” artwork at the center front chest. Pant has an encased elastic waistband. ֲ
Available in the following color:
- Pink Sorbet
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Top: Total length (h.p.s.) (in) | Top: Across shoulder (in) | Top: Chest circumference (in) | Top: Waist circumference (in) | Top: Sweep circumference (in) | Top: Armhole circumference (in) | Top: Upper arm circumference (in) | Top: Sleeve opening circumf. at edge (in) | Pants: Waist circumference elastic relax (in) | Pants: Thigh circumference (in) | Pants: Leg opening circumference at edge (in) | Pants: Total length(at 1" from side seam) (in) | Pants: Total rise (back+front) (in) | Pants: Seat circumference (in) | Top: Neck width at edge (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Pink Sorbet | 15.25 | 14 | 9 | 21 | 19.5 | 20 | 10 | 6.75 | 4.75 | 16.5 | 12 | 5.625 | 17.25 | 14.5 | 18.5 | 4.25 |
| 2Color: Pink Sorbet | 16.25 | 14.75 | 9.375 | 22 | 20.5 | 21 | 10.5 | 7.125 | 4.875 | 17.125 | 12.625 | 5.875 | 19 | 15.25 | 19.5 | 4.375 |
| 3Color: Pink Sorbet | 17.75 | 15.625 | 9.75 | 23 | 21.5 | 22 | 11 | 7.5 | 5 | 17.75 | 13.25 | 6.25 | 21 | 16 | 20.5 | 4.5 |
| 4Color: Pink Sorbet | 19.25 | 16.75 | 10.125 | 24 | 22.5 | 23 | 11.5 | 7.875 | 5.125 | 18.375 | 13.875 | 6.625 | 23 | 16.75 | 21.5 | 4.625 |
| 5Color: Pink Sorbet | 20.5 | 17.5 | 10.5 | 25 | 23.5 | 24 | 12 | 8.25 | 5.25 | 19 | 14.5 | 7 | 25 | 17.5 | 22.5 | 4.75 |
| 6Color: Pink Sorbet | 21.75 | 18.25 | 10.875 | 26 | 24.5 | 25 | 12.5 | 8.625 | 5.375 | 19.625 | 15.125 | 7.25 | 26.75 | 18.25 | 23.5 | 4.875 |
| 7Color: Pink Sorbet | 23.25 | 19.25 | 11.375 | 27 | 25.5 | 26 | 13 | 9 | 5.5 | 20.25 | 15.75 | 7.5 | 28.5 | 19.25 | 24.5 | 5 |
| 8Color: Pink Sorbet | 24.5 | 20.25 | 11.875 | 28 | 26.5 | 27 | 13.5 | 9.375 | 5.625 | 20.875 | 16.375 | 7.75 | 30.25 | 20.25 | 25.5 | 5.125 |
Top sleeve length: Top: Total sleeve length (c.b.n.)
Top: Total length (h.p.s.): Total length (h.p.s.)
Top: Across shoulder: Across shoulder
Top: Chest circumference: Chest circumference
Top: Waist circumference: Waist circumference
Top: Sweep circumference: Sweep circumference
Top: Armhole circumference: Armhole circumference
Top: Upper arm circumference: Upper arm circumference
Top: Sleeve opening circumf. at edge: Sleeve opening circumf. at edge
Pants: Waist circumference elastic relax: Waist circumference elastic relax
Pants: Thigh circumference: Thigh circumference
Pants: Leg opening circumference at edge: Leg opening circumference at edge
Pants: Total length(at 1" from side seam): Total length(at 1" from side seam)
Pants: Total rise (back+front): Total rise (back+front)
Pants: Seat circumference: Full circumference around the pants at seat level.
Top: Neck width at edge: Straight width across the neck opening, from edge to edge.