Floral Zipper Tee
SKU:SB6CM1977T_Black_XS
- Regular price
- 170.00 NIS
- Sale price
- 170.00 NIS
- Regular price
- 170.00 NIS
Description
Ladies floral long sleeve top with center front metal zipper opening, round neckline with inside neck binding, long sleeves, and self fold hem with coverstitch. ֲ
Available in the following colors:
- White
- Black
Composition: 95% Polyester, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Cardigan sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XXSColor: Black | 28.5 | 30 | 29 | 29 | 12.5 | 14.75 | 18 |
| XXSColor: White | 28.5 | 30 | 29 | 29 | 12.5 | 14.75 | 18 |
| XSColor: Black | 29 | 32 | 31 | 31 | 13 | 15.5 | 18.5 |
| XSColor: White | 29 | 32 | 31 | 31 | 13 | 15.5 | 18.5 |
| SColor: Black | 29.5 | 34 | 33 | 33 | 13.5 | 16.25 | 19 |
| SColor: White | 29.5 | 34 | 33 | 33 | 13.5 | 16.25 | 19 |
| MColor: Black | 30 | 36 | 35 | 35 | 14 | 17 | 19.5 |
| MColor: White | 30 | 36 | 35 | 35 | 14 | 17 | 19.5 |
| LColor: Black | 30.625 | 38.5 | 37.5 | 37.5 | 14.625 | 18 | 20 |
| LColor: White | 30.625 | 38.5 | 37.5 | 37.5 | 14.625 | 18 | 20 |
| XLColor: Black | 31.25 | 41 | 40 | 40 | 15.25 | 19 | 20.5 |
| XLColor: White | 31.25 | 41 | 40 | 40 | 15.25 | 19 | 20.5 |
| 1XLColor: Black | 31.875 | 43.5 | 42.5 | 42.5 | 15.875 | 20 | 20.75 |
| 1XLColor: White | 31.875 | 43.5 | 42.5 | 42.5 | 15.875 | 20 | 20.75 |
| 2XLColor: Black | 32.5 | 46 | 45 | 45 | 16.5 | 21 | 21 |
| 2XLColor: White | 32.5 | 46 | 45 | 45 | 16.5 | 21 | 21 |
| 3XLColor: Black | 33.125 | 48.5 | 47.5 | 47.5 | 17.125 | 22 | 21.25 |
| 3XLColor: White | 33.125 | 48.5 | 47.5 | 47.5 | 17.125 | 22 | 21.25 |
Cardigan sleeve length: Cardigan: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)