Rib Knit Shorts
SKU:WB0CY1295S_Apple Butter_12 Months
- Regular price
- 89.00 NIS
- Sale price
- 89.00 NIS
- Regular price
Description
Boys Soft Rib Knit Tight Fit Shorts With Buttons And Removable Suspendersֲ
Available in the following colors:
- Dark Grey Blue
- Black
- Apple Butter
Measurements
Scroll horizontally to view all measurements.
| Size | Waist circumference, relaxed (in) | Waist circumference, extended (in) | Hip circumference (in) | Thigh circumference (in) | Leg opening circumference (in) | Front rise (in) | Back rise (in) | Shorts length (in) |
|---|---|---|---|---|---|---|---|---|
| 12 MonthsColor: Apple Butter | 15.5 | 21.5 | 18 | 9.5 | 7.75 | 6.5 | 7.25 | 9.625 |
| 18 MonthsColor: Apple Butter | 16.5 | 22.5 | 19 | 10.25 | 8.25 | 7 | 7.75 | 10.125 |
| 2Color: Apple Butter | 17.5 | 23.5 | 20 | 11 | 8.75 | 7.25 | 8 | 11.25 |
| 3Color: Apple Butter | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.375 | 8.125 | 12.25 |
| 3XColor: Apple Butter | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.75 | 8.5 | 13.25 |
| 12 MonthsColor: Black | 15.5 | 21.5 | 18 | 9.5 | 7.75 | 6.5 | 7.25 | 9.625 |
| 18 MonthsColor: Black | 16.5 | 22.5 | 19 | 10.25 | 8.25 | 7 | 7.75 | 10.125 |
| 2Color: Black | 17.5 | 23.5 | 20 | 11 | 8.75 | 7.25 | 8 | 11.25 |
| 3Color: Black | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.375 | 8.125 | 12.25 |
| 3XColor: Black | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.75 | 8.5 | 13.25 |
| 12 MonthsColor: Dark Grey Blue | 15.5 | 21.5 | 18 | 9.5 | 7.75 | 6.5 | 7.25 | 9.625 |
| 18 MonthsColor: Dark Grey Blue | 16.5 | 22.5 | 19 | 10.25 | 8.25 | 7 | 7.75 | 10.125 |
| 2Color: Dark Grey Blue | 17.5 | 23.5 | 20 | 11 | 8.75 | 7.25 | 8 | 11.25 |
| 3Color: Dark Grey Blue | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.375 | 8.125 | 12.25 |
| 3XColor: Dark Grey Blue | 18 | 24 | 20.5 | 11.5 | 9.125 | 7.75 | 8.5 | 13.25 |
Waist circumference, relaxed: Measured around the relaxed waistband.
Waist circumference, extended: Measured around the extended waistband.
Hip circumference: Measured all around, 2½ inches from the crotch.
Thigh circumference: Measured around the thigh.
Leg opening circumference: Measured around the finished leg opening.
Front rise: Front waist has a ¼-inch downward curve.
Back rise: Back waist has a ¼-inch upward curve.
Shorts length: Measured from the top of the waistband to the finished cuff edge.
Ratings & Reviews
0