Skinny Ponte Pant
SKU:ASCP305_Black_2
- Regular price
- 126.00 NIS
- Sale price
- 126.00 NIS
- Regular price
- 126.00 NIS
Description
Boys ponte skinny fit, long pants with back pocketsֲֲ
Available in the following colors:
- Black
- Chocolate
- Coffee
- Medium Grey Mix
Composition: 63% Rayon 32% Nylon 5% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | WAISTBAND ALL AROUND (in) | SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH) (in) | FRONT RISE (in) | BACK RISE (in) | THIGH CIRCUMFERENCE (in) | MID LEG WIDTH (HALF INSEAM) (in) | TOTAL LENGTH ( INCL. W.B ) (in) |
|---|---|---|---|---|---|---|---|
| 2Color: Black | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Black | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Black | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Black | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Black | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Black | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Black | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Black | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Black | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Black | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 14Color: Black | 26 | 33.5 | 9.25 | 12 | 19.25 | 13.375 | 36.25 |
| 16Color: Black | 27 | 35 | 9.75 | 12.5 | 20 | 13.875 | 38.125 |
| 2Color: Chocolate | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Chocolate | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Chocolate | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Chocolate | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Chocolate | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Chocolate | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Chocolate | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Chocolate | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Chocolate | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Chocolate | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 14Color: Chocolate | 26 | 33.5 | 9.25 | 12 | 19.25 | 13.375 | 36.25 |
| 16Color: Chocolate | 27 | 35 | 9.75 | 12.5 | 20 | 13.875 | 38.125 |
| 2Color: Coffee | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Coffee | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Coffee | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Coffee | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Coffee | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Coffee | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Coffee | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Coffee | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Coffee | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Coffee | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 14Color: Coffee | 26 | 33.5 | 9.25 | 12 | 19.25 | 13.375 | 36.25 |
| 16Color: Coffee | 27 | 35 | 9.75 | 12.5 | 20 | 13.875 | 38.125 |
| 2Color: Medium Grey Mix | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Medium Grey Mix | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Medium Grey Mix | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Medium Grey Mix | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Medium Grey Mix | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Medium Grey Mix | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Medium Grey Mix | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Medium Grey Mix | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Medium Grey Mix | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Medium Grey Mix | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 14Color: Medium Grey Mix | 26 | 33.5 | 9.25 | 12 | 19.25 | 13.375 | 36.25 |
| 16Color: Medium Grey Mix | 27 | 35 | 9.75 | 12.5 | 20 | 13.875 | 38.125 |
WAISTBAND ALL AROUND: WAISTBAND ALL AROUND; Circumference (all around).
SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH): SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH); Circumference (all around).
FRONT RISE: FRONT RISE; Linear measurement.
BACK RISE: BACK RISE; Linear measurement.
THIGH CIRCUMFERENCE: THIGH CIRCUMFERENCE; Circumference (all around).
MID LEG WIDTH (HALF INSEAM): MID LEG WIDTH (HALF INSEAM); Linear width / span, not doubled.
TOTAL LENGTH ( INCL. W.B ): TOTAL LENGTH ( INCL. W.B ); Linear measurement.
Ratings & Reviews
Questions & Answers
Shop the Family
-
Stretch Skinny Pants
Vendor: Mocha NoirStretch Skinny Pants
- Regular price
- 126.00 NIS
- Sale price
- 126.00 NIS
- Regular price
- 126.00 NIS