White Button Down Shirt With Contrast Print Inside Neck
SKU:ASHJ67L_White_5
- Regular price
- 107.00 NIS
- Sale price
- 107.00 NIS
- Regular price
- 107.00 NIS
Description
White Button Down Shirt With Contrast Print Inside Neck
This boys' woven cotton shirt features a stylish contrast print inside the neck, adding a touch of flair to a classic design. The shirt is designed with long sleeves, a collar, and a center front placket for a polished look.
Available in the following color:
- White
Composition: 60% Cotton, 40% Polyester Woven
Washing Instructions: Machine wash cold, inside out, no chlorine bleach, hang to dry
Measurements
Scroll horizontally to view all measurements.
| Size | chest circumference (in) | waist circumference (in) | sweep circumference (straight) (in) | total back height(h.p.s.) (in) | total front height(h.p.s.) (in) | total side height(h.p.s.) (in) | across shoulder (in) | armhole circumference (in) | upperarm circumference (in) | sleeves length from CBN cuff included (in) | sleeves opening all around (in) | slit sleeve opening length (in) | neck opening all around at neckline seam (NECK OPEN) (in) | neck width at seam (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Color: White | 25.5 | 24.25 | 26.25 | 18.5 | 18.5 | 16.5 | 11.25 | 14.125 | 10.375 | 20 | 7 | 5 | 13 | 5 |
| 5Color: White | 26.5 | 25.25 | 27.25 | 19.5 | 19.5 | 17.5 | 11.625 | 14.625 | 10.625 | 21.5 | 7.125 | 5 | 13.375 | 5.125 |
| 6Color: White | 27.5 | 26.25 | 28.25 | 20.625 | 20.625 | 18.625 | 12 | 15.125 | 10.875 | 23 | 7.25 | 5 | 13.625 | 5.25 |
| 7Color: White | 28.5 | 27.25 | 29.25 | 21.75 | 21.75 | 19.75 | 12.5 | 15.625 | 11.25 | 24.5 | 7.5 | 5.5 | 14 | 5.375 |
| 8Color: White | 29.5 | 28.25 | 30.25 | 22.875 | 22.875 | 20.875 | 13 | 16.125 | 11.625 | 26.125 | 7.625 | 5.5 | 14.375 | 5.5 |
| 10Color: White | 31 | 29.75 | 31.75 | 24 | 24 | 22 | 13.5 | 16.875 | 12 | 27.625 | 7.875 | 5.5 | 14.625 | 5.625 |
| 12Color: White | 32.5 | 31.25 | 33.25 | 25 | 25 | 23 | 14 | 17.625 | 12.375 | 29.125 | 8.125 | 5.5 | 15 | 5.75 |
| 14Color: White | 34 | 32.75 | 34.75 | 26 | 26 | 24 | 14.625 | 18.25 | 12.75 | 30.625 | 8.375 | 5.5 | 15.375 | 5.875 |
| 16Color: White | 35.5 | 34.25 | 36.25 | 27 | 27 | 25 | 15.25 | 18.875 | 13.125 | 32.125 | 8.625 | 5.875 | 15.75 | 6 |
chest circumference: chest circumference; Circumference (all around).
waist circumference: waist circumference; Circumference (all around).
sweep circumference (straight): sweep circumference (straight); Circumference (all around).
total back height(h.p.s.): total back height(h.p.s.); Linear measurement.
total front height(h.p.s.): total front height(h.p.s.); Linear measurement.
total side height(h.p.s.): total side height(h.p.s.); Linear measurement.
across shoulder: across shoulder; Linear width / span, not doubled.
armhole circumference: armhole circumference; Circumference (all around).
upperarm circumference: upperarm circumference; Circumference (all around).
sleeves length from CBN cuff included: sleeves length from CBN cuff included; Linear measurement.
sleeves opening all around: sleeves opening all around; Circumference (all around).
slit sleeve opening length: slit sleeve opening length; Linear measurement.
neck opening all around at neckline seam (NECK OPEN): neck opening all around at neckline seam (NECK OPEN); Circumference (all around).
neck width at seam: neck width at seam; Linear width / span, not doubled.