Basic Flat Front Pant
SKU:ASC140N_Black_16
- Regular price
- $28.95
- Sale price
- $28.95
- Regular price
- $28.95
Description
Boys basic long pants with flat front and adjustable elastic waistbandֲ
Available in the following colors:
- Navy
- Black
Measurements
Scroll horizontally to view all measurements.
| Size | Waist circumference (relaxed) (in) | Seat circumference (in) | Front rise (in) | Back rise (in) | Thigh circumference (in) | Mid-leg circumference (in) | Leg opening circumference (in) | Garment length (in) |
|---|---|---|---|---|---|---|---|---|
| 12 MonthsColor: Black | 19 | 23.5 | 7 | 9.5 | 13.5 | 10.25 | 9 | 17.5 |
| 18 MonthsColor: Black | 20 | 24.5 | 7.5 | 10 | 14 | 10.75 | 9.5 | 18 |
| 24 MonthsColor: Black | 21 | 25.5 | 8 | 10.5 | 14.5 | 11.25 | 10 | 19.5 |
| 2Color: Black | 21.5 | 26 | 7.125 | 9.625 | 14.75 | 11.5 | 10 | 20 |
| 3Color: Black | 22 | 27 | 7.5 | 10 | 15 | 12 | 10.5 | 21.75 |
| 3XColor: Black | 22.5 | 28 | 7.875 | 10.375 | 15.75 | 12.5 | 11 | 23.5 |
| 4Color: Black | 22.5 | 28.5 | 8 | 10.5 | 16 | 12.5 | 11.5 | 24.5 |
| 5Color: Black | 23 | 29.5 | 8.375 | 10.875 | 16.75 | 13 | 12 | 26.25 |
| 6Color: Black | 23.5 | 30.5 | 8.75 | 11.25 | 17.5 | 13.5 | 12.5 | 28 |
| 6XColor: Black | 23.75 | 31 | 9.125 | 11.625 | 18.25 | 14 | 13.75 | 29.5 |
| 7Color: Black | 24 | 31.5 | 9.375 | 11.875 | 18.5 | 15.25 | 14.25 | 30.25 |
| 8Color: Black | 24.5 | 32.5 | 9.75 | 12.25 | 19.125 | 15.75 | 14.75 | 31.25 |
| 10Color: Black | 25.5 | 34 | 10.75 | 13.25 | 20.125 | 16.375 | 15.375 | 34 |
| 12Color: Black | 26.5 | 35.5 | 11.25 | 13.75 | 21 | 17 | 16 | 36.5 |
| 14Color: Black | 27.5 | 37 | 11.75 | 14.25 | 21.875 | 17.625 | 16.625 | 39 |
| 16Color: Black | 28.5 | 38.5 | 12.25 | 14.75 | 22.75 | 18.25 | 17.25 | 41 |
| 18Color: Black | 29.5 | 40 | 12.75 | 15.25 | 23.625 | 18.875 | 17.875 | 42.5 |
| 20Color: Black | 30.5 | 41.5 | 13.25 | 15.75 | 24.25 | 19.5 | 18.5 | 44 |
| 12 MonthsColor: Navy | 19 | 23.5 | 7 | 9.5 | 13.5 | 10.25 | 9 | 17.5 |
| 18 MonthsColor: Navy | 20 | 24.5 | 7.5 | 10 | 14 | 10.75 | 9.5 | 18 |
| 24 MonthsColor: Navy | 21 | 25.5 | 8 | 10.5 | 14.5 | 11.25 | 10 | 19.5 |
| 2Color: Navy | 21.5 | 26 | 7.125 | 9.625 | 14.75 | 11.5 | 10 | 20 |
| 3Color: Navy | 22 | 27 | 7.5 | 10 | 15 | 12 | 10.5 | 21.75 |
| 3XColor: Navy | 22.5 | 28 | 7.875 | 10.375 | 15.75 | 12.5 | 11 | 23.5 |
| 4Color: Navy | 22.5 | 28.5 | 8 | 10.5 | 16 | 12.5 | 11.5 | 24.5 |
| 5Color: Navy | 23 | 29.5 | 8.375 | 10.875 | 16.75 | 13 | 12 | 26.25 |
| 6Color: Navy | 23.5 | 30.5 | 8.75 | 11.25 | 17.5 | 13.5 | 12.5 | 28 |
| 6XColor: Navy | 23.75 | 31 | 9.125 | 11.625 | 18.25 | 14 | 13.75 | 29.5 |
| 7Color: Navy | 24 | 31.5 | 9.375 | 11.875 | 18.5 | 15.25 | 14.25 | 30.25 |
| 8Color: Navy | 24.5 | 32.5 | 9.75 | 12.25 | 19.125 | 15.75 | 14.75 | 31.25 |
| 10Color: Navy | 25.5 | 34 | 10.75 | 13.25 | 20.125 | 16.375 | 15.375 | 34 |
| 12Color: Navy | 26.5 | 35.5 | 11.25 | 13.75 | 21 | 17 | 16 | 36.5 |
| 14Color: Navy | 27.5 | 37 | 11.75 | 14.25 | 21.875 | 17.625 | 16.625 | 39 |
| 16Color: Navy | 28.5 | 38.5 | 12.25 | 14.75 | 22.75 | 18.25 | 17.25 | 41 |
| 18Color: Navy | 29.5 | 40 | 12.75 | 15.25 | 23.625 | 18.875 | 17.875 | 42.5 |
| 20Color: Navy | 30.5 | 41.5 | 13.25 | 15.75 | 24.25 | 19.5 | 18.5 | 44 |
Waist circumference (relaxed): WAIST ALL AROUND (RELAXED)
Seat circumference: SEAT CIRCUMFERENCE
Front rise: FRONT RISE(INCL. WAISTBAND)
Back rise: BACK RISE(INCL. WAISTBAND)
Thigh circumference: THIGH CIRCUMFERENCE
Mid-leg circumference: MID LEG WIDTH ALL AROUND
Leg opening circumference: LEG OPENING ALL AROUND
Garment length: TOTAL LENGTH (INCL. WAISTBAND)
Ratings & Reviews
0