Combo Mock Neck Sweatshirt
SKU:WB6CM2180T_Black/Black_XS
- Regular price
- $63.95
- Sale price
- $63.95
- Regular price
- $63.95
Description
Ladies combo mock neck sweatshirt made in cotton spandex french fleece, features a contrast striped rib mock neck, matching striped rib cuffs, and long sleeves.ֲ
Available in the following colors:
- Dark Denim/Blue
- Dark Olive/Olive
- Black/Black
Composition: 90% Polyester, 10% Spandex Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Across shoulders (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (staight) (in) | Armhole circumference (along seam) (in) | Back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XSColor: Black/Black | 30.25 | 25.5 | 43 | 31 | 31 | 12.25 | 21.5 |
| XSColor: Dark Denim/Blue | 30.25 | 25.5 | 43 | 31 | 31 | 12.25 | 21.5 |
| XSColor: Dark Olive/Olive | 30.25 | 25.5 | 43 | 31 | 31 | 12.25 | 21.5 |
| SColor: Black/Black | 30.625 | 26.5 | 45 | 33 | 33 | 12.75 | 22 |
| SColor: Dark Denim/Blue | 30.625 | 26.5 | 45 | 33 | 33 | 12.75 | 22 |
| SColor: Dark Olive/Olive | 30.625 | 26.5 | 45 | 33 | 33 | 12.75 | 22 |
| MColor: Black/Black | 31 | 27.5 | 47 | 35 | 35 | 13.25 | 22.5 |
| MColor: Dark Denim/Blue | 31 | 27.5 | 47 | 35 | 35 | 13.25 | 22.5 |
| MColor: Dark Olive/Olive | 31 | 27.5 | 47 | 35 | 35 | 13.25 | 22.5 |
| LColor: Black/Black | 31.5 | 28.5 | 49 | 37.5 | 37.5 | 14 | 23.25 |
| LColor: Dark Denim/Blue | 31.5 | 28.5 | 49 | 37.5 | 37.5 | 14 | 23.25 |
| LColor: Dark Olive/Olive | 31.5 | 28.5 | 49 | 37.5 | 37.5 | 14 | 23.25 |
| XLColor: Black/Black | 32 | 29.5 | 51 | 40 | 40 | 14.75 | 24 |
| XLColor: Dark Denim/Blue | 32 | 29.5 | 51 | 40 | 40 | 14.75 | 24 |
| XLColor: Dark Olive/Olive | 32 | 29.5 | 51 | 40 | 40 | 14.75 | 24 |
| 1XLColor: Black/Black | 32.5 | 30.5 | 53 | 42.5 | 42.5 | 15.5 | 24.25 |
| 1XLColor: Dark Denim/Blue | 32.5 | 30.5 | 53 | 42.5 | 42.5 | 15.5 | 24.25 |
| 1XLColor: Dark Olive/Olive | 32.5 | 30.5 | 53 | 42.5 | 42.5 | 15.5 | 24.25 |
| 2XLColor: Black/Black | 33 | 31.5 | 55 | 45 | 45 | 16.25 | 24.5 |
| 2XLColor: Dark Denim/Blue | 33 | 31.5 | 55 | 45 | 45 | 16.25 | 24.5 |
| 2XLColor: Dark Olive/Olive | 33 | 31.5 | 55 | 45 | 45 | 16.25 | 24.5 |
| 3XLColor: Black/Black | 33.5 | 32.5 | 57 | 47.5 | 47.5 | 17 | 24.75 |
| 3XLColor: Dark Denim/Blue | 33.5 | 32.5 | 57 | 47.5 | 47.5 | 17 | 24.75 |
| 3XLColor: Dark Olive/Olive | 33.5 | 32.5 | 57 | 47.5 | 47.5 | 17 | 24.75 |
Top sleeve length: Top: Sleeves length from C.B.
Across shoulders: Across shoulders
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (staight): Sweep circumference (staight)
Armhole circumference (along seam): Armhole circumference (along seam)
Back length (from H.P.S.*): Back length (from H.P.S.*)