Fairy Print Set
SKU:WB6CY2025EG_Pink_18 Months
- Regular price
- $44.95
- Sale price
- $44.95
- Regular price
- $44.95
Description
Girls allover fairy print 2pc set, made with soft modal rib, featuring a long sleeve top with a contrast rib crew neck, paired with matching pants with an elastic waistband and rib cuffsֲ
Available in the following color:
- Pink
Composition: 47% Cotton, 47% Rayon, 6% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Top: Total length (h.p.s.) (in) | Top: Across shoulder (in) | Top: Chest circumference (in) | Top: Waist circumference (in) | Top: Sweep circumference (in) | Top: Armhole circumference (in) | Top: Upper arm circumference (in) | Top: Sleeve opening circumf. at edge (in) | Pants: Waist circumference elastic relax (in) | Pants: Thigh circumference (in) | Pants: Knee circumference at mid inseam line (in) | Pants: Leg opening circumference at edge (in) | Pants: Total length(at 1" from side seam) (in) | Pants: Total rise (back+front) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Pink | 16.25 | 14 | 8.5 | 19 | 18 | 18.5 | 9.75 | 6.375 | 4.75 | 16.5 | 11.5 | 7.75 | 5.625 | 17.25 | 14.25 |
| 2Color: Pink | 17.25 | 14.75 | 8.875 | 20 | 19 | 19.5 | 10.25 | 6.75 | 4.875 | 17.125 | 12.125 | 8.125 | 5.875 | 19 | 15 |
| 3Color: Pink | 18.5 | 15.625 | 9.25 | 21 | 20 | 20.5 | 10.75 | 7.125 | 5 | 17.75 | 12.75 | 8.5 | 6.25 | 21 | 15.75 |
| 4Color: Pink | 19.75 | 16.75 | 9.625 | 22 | 21 | 21.5 | 11.25 | 7.5 | 5.125 | 18.375 | 13.375 | 9 | 6.625 | 23 | 16.5 |
| 5Color: Pink | 21 | 17.5 | 10 | 23 | 22 | 22.5 | 11.75 | 7.875 | 5.25 | 19 | 14 | 9.5 | 7 | 25 | 17.25 |
| 6Color: Pink | 22.25 | 18.25 | 10.375 | 24 | 23 | 23.5 | 12.25 | 8.25 | 5.375 | 19.625 | 14.625 | 9.875 | 7.25 | 26.75 | 18 |
| 7Color: Pink | 23.5 | 19.25 | 10.875 | 25 | 24 | 24.5 | 12.75 | 8.625 | 5.5 | 20.25 | 15.25 | 10.25 | 7.5 | 28.5 | 19 |
| 8Color: Pink | 24.75 | 20.25 | 11.375 | 26 | 25 | 25.5 | 13.25 | 9 | 5.625 | 20.875 | 15.875 | 10.625 | 7.75 | 30.25 | 20 |
Top sleeve length: Top: Total sleeve length (c.b.n.)
Top: Total length (h.p.s.): Total length (h.p.s.)
Top: Across shoulder: Across shoulder
Top: Chest circumference: Chest circumference
Top: Waist circumference: Waist circumference
Top: Sweep circumference: Sweep circumference
Top: Armhole circumference: Armhole circumference
Top: Upper arm circumference: Upper arm circumference
Top: Sleeve opening circumf. at edge: Sleeve opening circumf. at edge
Pants: Waist circumference elastic relax: Waist circumference elastic relax
Pants: Thigh circumference: Thigh circumference
Pants: Knee circumference at mid inseam line: Knee circumference at mid inseam line
Pants: Leg opening circumference at edge: Leg opening circumference at edge
Pants: Total length(at 1" from side seam): Total length(at 1" from side seam)
Pants: Total rise (back+front): Total rise (back+front)