Printed Tie Tee
SKU:SB6CM2102T_Beige_XS
- Regular price
- $53.95
- Sale price
- $53.95
- Regular price
- $53.95
Description
Ladies long sleeve printed tie tee with self binding neckline, raw edge front wrap detail, hem tie extension, and turned hem with coverstitch finish.ֲ
Available in the following colors:
- Pink
- Beige
- Blue
Composition: 95% Rayon, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XSColor: Beige | 30 | 35 | 34 | 33.5 | 13.5 | 15.75 | 19 |
| XSColor: Blue | 30 | 35 | 34 | 33.5 | 13.5 | 15.75 | 19 |
| XSColor: Pink | 30 | 35 | 34 | 33.5 | 13.5 | 15.75 | 19 |
| SColor: Beige | 30.5 | 37 | 36 | 35.5 | 14 | 16.5 | 19.5 |
| SColor: Blue | 30.5 | 37 | 36 | 35.5 | 14 | 16.5 | 19.5 |
| SColor: Pink | 30.5 | 37 | 36 | 35.5 | 14 | 16.5 | 19.5 |
| MColor: Beige | 31 | 39 | 38 | 37.5 | 14.5 | 17.25 | 20 |
| MColor: Blue | 31 | 39 | 38 | 37.5 | 14.5 | 17.25 | 20 |
| MColor: Pink | 31 | 39 | 38 | 37.5 | 14.5 | 17.25 | 20 |
| LColor: Beige | 31.625 | 41.5 | 40.5 | 40 | 15.125 | 18.125 | 20.5 |
| LColor: Blue | 31.625 | 41.5 | 40.5 | 40 | 15.125 | 18.125 | 20.5 |
| LColor: Pink | 31.625 | 41.5 | 40.5 | 40 | 15.125 | 18.125 | 20.5 |
| XLColor: Beige | 32.25 | 44 | 43 | 42.5 | 15.75 | 19 | 21 |
| XLColor: Blue | 32.25 | 44 | 43 | 42.5 | 15.75 | 19 | 21 |
| XLColor: Pink | 32.25 | 44 | 43 | 42.5 | 15.75 | 19 | 21 |
| 1XLColor: Beige | 32.875 | 46.5 | 45.5 | 45 | 16.375 | 19.875 | 21.25 |
| 1XLColor: Blue | 32.875 | 46.5 | 45.5 | 45 | 16.375 | 19.875 | 21.25 |
| 1XLColor: Pink | 32.875 | 46.5 | 45.5 | 45 | 16.375 | 19.875 | 21.25 |
Top sleeve length: Top: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)