Rib Basic Henley Top
SKU:WB1CY1565BS_Black_2
- Regular price
- $17.95
- Sale price
- $17.95
- Regular price
Description
Boys basic rib top with long sleeves and center front placketֲ
Available in the following colors:
- Tannin
- Off White
- Black
- Chocolate
Composition: 95% Cotton 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | chest circumference (in) | total back height(h.p.s.) (in) | sweep circumference (in) | across shoulder (in) | armhole circumference (in) | upper arm circumference (in) | total sleeve length (c.b.n.) (in) | neck width (in) |
|---|---|---|---|---|---|---|---|---|
| 2Color: Black | 21 | 14.75 | 21 | 9.25 | 11.5 | 7.5 | 16 | 3.625 |
| 3Color: Black | 22 | 15.625 | 22 | 9.625 | 12 | 7.875 | 17.5 | 3.75 |
| 4Color: Black | 23 | 16.5 | 23 | 10 | 12.5 | 8.25 | 19 | 3.875 |
| 5Color: Black | 24 | 17.5 | 24 | 10.375 | 13 | 8.625 | 20.5 | 4 |
| 6Color: Black | 25 | 18.375 | 25 | 10.75 | 13.5 | 9 | 22 | 4.125 |
| 7Color: Black | 26 | 19.25 | 26 | 11.25 | 14 | 9.5 | 23.5 | 4.25 |
| 8Color: Black | 27 | 20.125 | 27 | 11.75 | 14.5 | 10 | 25 | 4.375 |
| 2Color: Chocolate | 21 | 14.75 | 21 | 9.25 | 11.5 | 7.5 | 16 | 3.625 |
| 3Color: Chocolate | 22 | 15.625 | 22 | 9.625 | 12 | 7.875 | 17.5 | 3.75 |
| 4Color: Chocolate | 23 | 16.5 | 23 | 10 | 12.5 | 8.25 | 19 | 3.875 |
| 5Color: Chocolate | 24 | 17.5 | 24 | 10.375 | 13 | 8.625 | 20.5 | 4 |
| 6Color: Chocolate | 25 | 18.375 | 25 | 10.75 | 13.5 | 9 | 22 | 4.125 |
| 7Color: Chocolate | 26 | 19.25 | 26 | 11.25 | 14 | 9.5 | 23.5 | 4.25 |
| 8Color: Chocolate | 27 | 20.125 | 27 | 11.75 | 14.5 | 10 | 25 | 4.375 |
| 2Color: Off White | 21 | 14.75 | 21 | 9.25 | 11.5 | 7.5 | 16 | 3.625 |
| 3Color: Off White | 22 | 15.625 | 22 | 9.625 | 12 | 7.875 | 17.5 | 3.75 |
| 4Color: Off White | 23 | 16.5 | 23 | 10 | 12.5 | 8.25 | 19 | 3.875 |
| 5Color: Off White | 24 | 17.5 | 24 | 10.375 | 13 | 8.625 | 20.5 | 4 |
| 6Color: Off White | 25 | 18.375 | 25 | 10.75 | 13.5 | 9 | 22 | 4.125 |
| 7Color: Off White | 26 | 19.25 | 26 | 11.25 | 14 | 9.5 | 23.5 | 4.25 |
| 8Color: Off White | 27 | 20.125 | 27 | 11.75 | 14.5 | 10 | 25 | 4.375 |
| 2Color: Tannin | 21 | 14.75 | 21 | 9.25 | 11.5 | 7.5 | 16 | 3.625 |
| 3Color: Tannin | 22 | 15.625 | 22 | 9.625 | 12 | 7.875 | 17.5 | 3.75 |
| 4Color: Tannin | 23 | 16.5 | 23 | 10 | 12.5 | 8.25 | 19 | 3.875 |
| 5Color: Tannin | 24 | 17.5 | 24 | 10.375 | 13 | 8.625 | 20.5 | 4 |
| 6Color: Tannin | 25 | 18.375 | 25 | 10.75 | 13.5 | 9 | 22 | 4.125 |
| 7Color: Tannin | 26 | 19.25 | 26 | 11.25 | 14 | 9.5 | 23.5 | 4.25 |
| 8Color: Tannin | 27 | 20.125 | 27 | 11.75 | 14.5 | 10 | 25 | 4.375 |
chest circumference: chest circumference; Circumference (all around).
total back height(h.p.s.): total back height(h.p.s.); Linear measurement.
sweep circumference: sweep circumference; Circumference (all around).
across shoulder: across shoulder; Linear width / span, not doubled.
armhole circumference: armhole circumference; Circumference (all around).
upper arm circumference: upper arm circumference; Circumference (all around).
total sleeve length (c.b.n.): total sleeve length (c.b.n.); Linear measurement.
neck width: neck width; Linear width / span, not doubled.