Ribbed Emblem Dolman Top
SKU:WB6CM2286T_Olive_XXS
- Regular price
- $68.95
- Sale price
- $68.95
- Regular price
- $68.95
Description
Ladies ribbed emblem dolman top features a crew neckline, long dolman sleeves, rib trim, and tone-on-tone embroidered emblem artwork at the front chest.ֲ
Available in the following colors:
- Mocha
- Burgundy
- Chocolate
- Black
- Olive
- Charcoal
Composition: 52% Polyster, 41% Rayon, 7% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Shoulder width (in) | Underarm circumference (in) | Waist circumference (in) | Hem circumference (in) | Sleeve length from center back (in) | Front length from high shoulder (in) | Back length from high shoulder (in) | Back neck width (in) |
|---|---|---|---|---|---|---|---|---|
| XXSColor: Black | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Black | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Black | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Black | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Black | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Black | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Black | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Black | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Black | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
| XXSColor: Burgundy | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Burgundy | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Burgundy | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Burgundy | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Burgundy | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Burgundy | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Burgundy | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Burgundy | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Burgundy | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
| XXSColor: Charcoal | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Charcoal | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Charcoal | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Charcoal | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Charcoal | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Charcoal | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Charcoal | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Charcoal | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Charcoal | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
| XXSColor: Chocolate | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Chocolate | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Chocolate | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Chocolate | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Chocolate | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Chocolate | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Chocolate | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Chocolate | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Chocolate | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
| XXSColor: Mocha | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Mocha | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Mocha | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Mocha | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Mocha | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Mocha | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Mocha | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Mocha | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Mocha | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
| XXSColor: Olive | 27 | 52 | 39.5 | 26 | 29 | 23.5 | 23.5 | 5 |
| XSColor: Olive | 28 | 54 | 41.5 | 28 | 29.5 | 24 | 24 | 5 |
| SColor: Olive | 29 | 56 | 43.5 | 30 | 30 | 24.5 | 24.5 | 5 |
| MColor: Olive | 30 | 58 | 45.5 | 32 | 30.5 | 25 | 25 | 5.125 |
| LColor: Olive | 31.25 | 60.5 | 48 | 34.5 | 31 | 25.5 | 25.5 | 5.25 |
| XLColor: Olive | 32.5 | 63 | 50.5 | 37 | 31.5 | 26 | 26 | 5.375 |
| 1XLColor: Olive | 33.75 | 65.5 | 53 | 39.5 | 32 | 26.25 | 26.25 | 5.5 |
| 2XLColor: Olive | 35 | 68 | 55.5 | 42 | 32.5 | 26.5 | 26.5 | 5.625 |
| 3XLColor: Olive | 36.25 | 70.5 | 58 | 44.5 | 33 | 26.75 | 26.75 | 5.75 |
Shoulder width: Measured across the shoulders.
Underarm circumference: Measured around the garment at the underarm level.
Waist circumference: Measured around the waist level marked in the specification.
Hem circumference: Measured around the bottom hem with the garment laid straight.
Sleeve length from center back: Measured from center back neck across the shoulder to the sleeve end.
Front length from high shoulder: Measured from the high point of shoulder to the front hem.
Back length from high shoulder: Measured from the high point of shoulder to the back hem.
Back neck width: Measured across the back neckline between the high shoulder points.