Rick Rack Modal Set
SKU:SB6CY2959EG_Black/White_18 Months
- Regular price
- $51.95
- Sale price
- $51.95
- Regular price
- $51.95
Description
Girls rick rack 2 piece set with long sleeve top and pants, featuring white covered button center front closure, rick rack stitching along collar and front placket, soft elastic waistband on pants, and double needle finishes.ֲ
Available in the following color:
- Black/White
Composition: 47% Cotton, 47% Viscose, 6% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Top: Total length (h.p.s.) (in) | Top: Across shoulder (in) | Top: Chest circumference (in) | Top: Waist circumference (in) | Top: Sweep circumference (in) | Top: Armhole circumference (in) | Top: Upper arm circumference (in) | Top: Sleeve opening circumf. at edge (in) | Pants: Waist circumference elastic relax (in) | Pants: Thigh circumference (in) | Pants: Leg opening circumference at edge (in) | Pants: Total length(at 1" from side seam) (in) | Pants: Total rise (back+front) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Black/White | 15.25 | 14 | 9 | 20.5 | 20 | 21 | 10.5 | 6.5 | 5 | 16.5 | 11 | 6.125 | 17.25 | 14.5 |
| 2Color: Black/White | 16.25 | 14.75 | 9.375 | 21.5 | 21 | 22 | 11 | 6.875 | 5.125 | 17.125 | 11.625 | 6.375 | 19 | 15.25 |
| 3Color: Black/White | 17.75 | 15.625 | 9.75 | 22.5 | 22 | 23 | 11.5 | 7.25 | 5.25 | 17.75 | 12.25 | 6.75 | 21 | 16 |
| 4Color: Black/White | 19.25 | 16.75 | 10.125 | 23.5 | 23 | 24 | 12 | 7.625 | 5.375 | 18.375 | 12.875 | 7.125 | 23 | 16.75 |
| 5Color: Black/White | 20.5 | 17.5 | 10.5 | 24.5 | 24 | 25 | 12.5 | 8 | 5.5 | 19 | 13.5 | 7.5 | 25 | 17.5 |
| 6Color: Black/White | 21.75 | 18.25 | 10.875 | 25.5 | 25 | 26 | 13 | 8.375 | 5.625 | 19.625 | 14.125 | 7.75 | 26.75 | 18.25 |
| 7Color: Black/White | 23.25 | 19.25 | 11.375 | 26.5 | 26 | 27 | 13.5 | 8.75 | 5.75 | 20.25 | 14.75 | 8 | 28.5 | 19.25 |
| 8Color: Black/White | 24.5 | 20.25 | 11.875 | 27.5 | 27 | 28 | 14 | 9.125 | 5.875 | 20.875 | 15.375 | 8.25 | 30.25 | 20.25 |
| 10Color: Black/White | 26 | 21.25 | 12.375 | 29 | 28.5 | 29.5 | 14.625 | 9.625 | 6.125 | 21.625 | 16.25 | 8.625 | 32 | 21.25 |
| 12Color: Black/White | 27.5 | 22.25 | 12.875 | 30.5 | 30 | 31 | 15.25 | 10.125 | 6.375 | 22.375 | 17.125 | 9 | 34 | 22.5 |
Top sleeve length: Top: Total sleeve length (c.b.n.)
Top: Total length (h.p.s.): Total length (h.p.s.)
Top: Across shoulder: Across shoulder
Top: Chest circumference: Chest circumference
Top: Waist circumference: Waist circumference
Top: Sweep circumference: Sweep circumference
Top: Armhole circumference: Armhole circumference
Top: Upper arm circumference: Upper arm circumference
Top: Sleeve opening circumf. at edge: Sleeve opening circumf. at edge
Pants: Waist circumference elastic relax: Waist circumference elastic relax
Pants: Thigh circumference: Thigh circumference
Pants: Leg opening circumference at edge: Leg opening circumference at edge
Pants: Total length(at 1" from side seam): Total length(at 1" from side seam)
Pants: Total rise (back+front): Total rise (back+front)