Wool Herringbone Maxi Pleated Skirt
SKU:WB6CM2240SL_Mocha_XS
- Regular price
- $108.95
- Sale price
- $108.95
- Regular price
- $108.95
Description
Ladies wool herringbone maxi skirt featuring knife pleats, a fitted waistband, invisible side zipper closure, and a full length silhouette.ֲ
Available in the following colors:
- Dark Brown
- Navy
- Mocha
- Black
- Charcoal
Composition: 50% Polyster, 38% Wool, 10% Rayon, 2% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Skirt length (in) | Skirt: Waist circumference (in) | Skirt: Hip circumference( at the end of topstitch) (in) | Skirt: Sweep circumference (in) |
|---|---|---|---|---|
| XXSColor: Black | 38 | 25 | 32.375 | 92 |
| XSColor: Black | 38 | 27 | 34.375 | 94 |
| SColor: Black | 38 | 29 | 36.375 | 96 |
| MColor: Black | 38 | 31 | 38.375 | 98 |
| LColor: Black | 38 | 33.5 | 40.875 | 100.5 |
| XLColor: Black | 38 | 36 | 43.375 | 103 |
| 1XLColor: Black | 38 | 38.5 | 45.875 | 105.5 |
| XXSColor: Charcoal | 38 | 25 | 32.375 | 92 |
| XSColor: Charcoal | 38 | 27 | 34.375 | 94 |
| SColor: Charcoal | 38 | 29 | 36.375 | 96 |
| MColor: Charcoal | 38 | 31 | 38.375 | 98 |
| LColor: Charcoal | 38 | 33.5 | 40.875 | 100.5 |
| XLColor: Charcoal | 38 | 36 | 43.375 | 103 |
| 1XLColor: Charcoal | 38 | 38.5 | 45.875 | 105.5 |
| XXSColor: Dark Brown | 38 | 25 | 32.375 | 92 |
| XSColor: Dark Brown | 38 | 27 | 34.375 | 94 |
| SColor: Dark Brown | 38 | 29 | 36.375 | 96 |
| MColor: Dark Brown | 38 | 31 | 38.375 | 98 |
| LColor: Dark Brown | 38 | 33.5 | 40.875 | 100.5 |
| XLColor: Dark Brown | 38 | 36 | 43.375 | 103 |
| 1XLColor: Dark Brown | 38 | 38.5 | 45.875 | 105.5 |
| XXSColor: Mocha | 38 | 25 | 32.375 | 92 |
| XSColor: Mocha | 38 | 27 | 34.375 | 94 |
| SColor: Mocha | 38 | 29 | 36.375 | 96 |
| MColor: Mocha | 38 | 31 | 38.375 | 98 |
| LColor: Mocha | 38 | 33.5 | 40.875 | 100.5 |
| XLColor: Mocha | 38 | 36 | 43.375 | 103 |
| 1XLColor: Mocha | 38 | 38.5 | 45.875 | 105.5 |
| XXSColor: Navy | 38 | 25 | 32.375 | 92 |
| XSColor: Navy | 38 | 27 | 34.375 | 94 |
| SColor: Navy | 38 | 29 | 36.375 | 96 |
| MColor: Navy | 38 | 31 | 38.375 | 98 |
| LColor: Navy | 38 | 33.5 | 40.875 | 100.5 |
| XLColor: Navy | 38 | 36 | 43.375 | 103 |
| 1XLColor: Navy | 38 | 38.5 | 45.875 | 105.5 |
Skirt length: Skirt: Total length
Skirt: Waist circumference: Waist circumference
Skirt: Hip circumference( at the end of topstitch): Hip circumference( at the end of topstitch)
Skirt: Sweep circumference: Sweep circumference