Rib Basic Henley Onesie
SKU:WB1CY1565B2_Blue Grey_6 Months
- Regular price
- $10.95
- Sale price
- $10.95
- Regular price
Description
Baby boy and baby girl rib long sleeves onesie with mock neckֲ
Available in the following colors:
- Mauvewood
- Black
- Blue Grey
- Chocolate
- Blush
- Off White
- Tannin
Composition: 95% Cotton 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | Chest circumference (in) | High-point-shoulder to hip length (in) | Hip circumference (in) | Trunk circumference (in) | Thigh circumference, relaxed (in) | Thigh circumference, extended (in) | Across shoulders (in) | Armhole circumference (in) | Upper-arm circumference (in) | Sleeve length from center-back neck (in) | Neck width at seam (in) | Mock-neck edge circumference (in) | Neck circumference at seam (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 MonthsColor: Black | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Black | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Black | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Black | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Black | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Black | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Blue Grey | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Blue Grey | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Blue Grey | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Blue Grey | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Blue Grey | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Blue Grey | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Blush | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Blush | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Blush | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Blush | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Blush | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Blush | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Chocolate | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Chocolate | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Chocolate | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Chocolate | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Chocolate | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Chocolate | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Mauvewood | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Mauvewood | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Mauvewood | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Mauvewood | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Mauvewood | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Mauvewood | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Off White | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Off White | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Off White | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Off White | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Off White | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Off White | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
| 6 MonthsColor: Tannin | 13.625 | 10.75 | 14.25 | 28.25 | 8.75 | 12.125 | 6 | 7.75 | 5.75 | 12.75 | 3.875 | 7.875 | 10.875 |
| 9 MonthsColor: Tannin | 14.625 | 11.375 | 15.25 | 30.375 | 9.25 | 12.875 | 6.5 | 8.25 | 6.125 | 14 | 4 | 8.25 | 11.25 |
| 12 MonthsColor: Tannin | 15 | 11.75 | 15.75 | 31.5 | 9.625 | 13.375 | 6.625 | 8.5 | 6.25 | 14.5 | 4.125 | 8.5 | 11.5 |
| 18 MonthsColor: Tannin | 16 | 12.25 | 16.75 | 34 | 10.25 | 14.125 | 7 | 9 | 6.5 | 15.5 | 4.25 | 8.875 | 11.875 |
| 24 MonthsColor: Tannin | 16.75 | 12.875 | 17.75 | 36 | 10.875 | 15 | 7.375 | 9.5 | 6.875 | 16.5 | 4.375 | 9.25 | 12.25 |
| 36 MonthsColor: Tannin | 17.625 | 13.75 | 18.75 | 38.375 | 11.375 | 15.625 | 7.75 | 9.875 | 7.125 | 18 | 4.5 | 9.625 | 12.625 |
Chest circumference: chest circumference; full circumference, measured without tension; no doubling.
High-point-shoulder to hip length: high point shoulder to hip; linear length G-X from the high-point shoulder to the diagrammed hip line.
Hip circumference: HIP CIRCUMFERENCE; full circumference, measured without tension; no doubling.
Trunk circumference: TRUNK CIRCUMFERENCE; full torso loop from shoulder through crotch and back to shoulder G-H-G; no doubling.
Thigh circumference, relaxed: THIGH CIRCUMFERENCE (RELAXED); finished leg-opening circumference in the relaxed state; no doubling.
Thigh circumference, extended: THIGH CIRCUMFERENCE (EXTENDED); finished leg-opening circumference in the source-defined extended state; no doubling.
Across shoulders: across shoulder; straight width across shoulder points E-F.
Armhole circumference: armscye circumference; full circumference around the armhole; no doubling.
Upper-arm circumference: upper arm circumference; full circumference, measured without tension; no doubling.
Sleeve length from center-back neck: total sleeve length FROM CBN; linear sleeve length from center-back neck.
Neck width at seam: neck width (AT SEAM); straight neckline width G-L at the seam.
Mock-neck edge circumference: neck opening all around (at mock neck edge); full circumference at the finished upper edge; no doubling.
Neck circumference at seam: neck opening all around (at seam); full circumference at the neck seam; no doubling.