Striped Emblem Shirt
SKU:SB6CM1898T_Black/White_XXS
- Prix normal
- $80.00
- Prix soldé
- $80.00
- Prix normal
Description
Ladies woven striped emblem shirt with center front button opening. Features a classic stripe pattern, long sleeves, and a emblem on the sleeve. Finished with contrast tape detailing inside the placketֲ
Available in the following colors:
- Black/White
- Denim/White
Composition: 100% Cotton Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Blouse sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Long sleeves opening (edge to edge) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|---|
| XXSColor: Black/White | 29.5 | 34.5 | 30.5 | 35 | 13.5 | 17.5 | 8.75 | 22 |
| XXSColor: Denim/White | 29.5 | 34.5 | 30.5 | 35 | 13.5 | 17.5 | 8.75 | 22 |
| XSColor: Black/White | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| XSColor: Denim/White | 30 | 36.5 | 32.5 | 37 | 14 | 18.25 | 9 | 22.5 |
| SColor: Black/White | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| SColor: Denim/White | 30.5 | 38.5 | 34.5 | 39 | 14.5 | 19 | 9.25 | 23 |
| MColor: Black/White | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| MColor: Denim/White | 31 | 40.5 | 36.5 | 41 | 15 | 19.75 | 9.5 | 23.5 |
| LColor: Black/White | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| LColor: Denim/White | 31.625 | 43 | 39 | 43.5 | 15.625 | 20.75 | 9.75 | 24 |
| XLColor: Black/White | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| XLColor: Denim/White | 32.25 | 45.5 | 41.5 | 46 | 16.25 | 21.75 | 10 | 24.5 |
| 1XLColor: Black/White | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 1XLColor: Denim/White | 32.875 | 48 | 44 | 48.5 | 16.875 | 22.75 | 10.25 | 24.75 |
| 2XLColor: Black/White | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 2XLColor: Denim/White | 33.5 | 50.5 | 46.5 | 51 | 17.5 | 23.75 | 10.5 | 25 |
| 3XLColor: Black/White | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
| 3XLColor: Denim/White | 34.125 | 53 | 49 | 53.5 | 18.125 | 24.75 | 10.75 | 25.25 |
Blouse sleeve length: Blouse: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)
Notes et avis